Product Description
Sanitarium Up & Go No Added Sugar Choc Ice Liquid Breakfast 6pk
With protein, fibre and low GI energy, UP & GO No Added Sugar Choc Ice takes everything that’s good about UP&GO Original to the next level.
Benefits
- No Added Sugar
- 10 essential vitamins & minerals
- Protein & high fibre
- Low G.I. (Glycaemic Index (GI) Value = 44.)
- High in calcium
- No artificial colours
Ingredients
Filtered water, skim milk powder (8%), cereal flour (brown rice, oat), sweeteners (erythritol, steviol glycosides), vegetable oils (sunflower, canola), vegetable fibre, cocoa powder (0.5%), vegetable gums (460, 407, 466, 418), soy protein, flavours, acidity regulator (332), mineral (calcium), stabiliser (452), vitamins (C, niacin, A, B12, B6, B2, Bl, folate), salt, flaxseed fibre.
Contains milk, soy and cereals containing gluten.
Nutritional information
SERVING SIZE: 250mL SERVINGS PER PACK: 1
Per serve | Per 100mL | |
Energy (kJ) | 818 | 327 |
(Cal) | 196 | 78 |
Protein (g) | 8.3 | 3.3 |
Fat (g) | 3.8 | 1.5 |
Saturated Fat (g) | 0.5 | 0.2 |
Trans Fat (g) | 0 | 0 |
Polyunsaturated Fat (g) | 1.7 | 0.7 |
Monounsaturated Fat (g) | 1.5 | 0.6 |
Carbohydrate (g) | 29.7 | 11.9 |
Sugars (g) | 19.2 | 7.7 |
Dietary Fibre (g) | 4 | 1.6 |
Sodium (mg) | 161 | 64 |
Potassium (mg) | 514 | 206 |
Vitamin A (µg) | 128 (17% RDI)* | 51 |
Thiamin (Vitamin B1) (mg) | 0.28 (25% RDI)* | 0.11 |
Riboflavin (Vitamin B2) (mg) | 0.43 (25% RDI)* | 0.17 |
Niacin (Vitamin B3) (mg) | 2.5 (25% RDI)* | 1 |
Vitamin B6 (mg) | 0.4 (25% RDI)* | 0.2 |
Folate (µg) | 100 (50% RDI)* ** | 40 |
Vitamin B12 (µg) | 1.0 (50% RDI)* | 0.4 |
Vitamin C (mg) | 10 (25% RDI)* | 4 |
Calcium (mg) | 400 (50% RDI)* | 160 |
Phosphorus (mg) | 325 (33% RDI)* | 130 |
* Percentage of Recommended Dietary Intake (RDI)
#95% of total sugar comes from milk powder and the remaining sugars are native to the cereal, fibre & cocoa ingredients.
What others are saying
There are no contributions yet.